DOOSAN PUMA 2600SY – 2012

YouTube video

DOOSAN PUMA 2600SY CNC UNIVERSAL LATHE WITH MILLING, Y AXIS & SUB SPINDLE
Specs
Swing Over Bed 30.7″
Turning Diameter 14.8″
Turning Length 29.9″
Chuck Size 1, 2 10″, 8″
Spindle Nose 1, 2 A2 – 8, A2 -5
Spindle Bore Diameter 1, 2 3.34″, 2.4″
Bar Capacity 1, 2 3″, 2″
Spindle Speeds 1, 2 3500, 4500 RPM
Spindle Horsepower 1, 2 30, 11 HP
X – Axis Travel X1, X2, X3 10.2″
Z – Axis Travel Z1, Z2, Z3 32.7″
Y – Axis Travel Y1, Y2, Y3 4.1″
C – Axis Indexing 1, 2 .001, .001 INDEXING
W – Axis Travel Sub Spindle 29″
Rapid Traverse Rates X1, X2, X3 1181 IPM
Rapid Traverse Rates Z1, Z2, Z3 1181 IPM
Rapid Traverse Rates Y1, Y2, Y3 393 IPM
Turret Tool Positions 1, 2, 3 12/24 POSITION
Turret Rotary Tool Speeds 1, 2, 3 5000 RPM
Turret Rotary Tool Horse Power 1, 2, 3 7.5 HP
Machine Weight 16,100 LBS.
Equipped with
(2) X – AXIS ROTARY HEADS (2) Z – AXIS ROTRAY HEADS
10″ 3 JAW HYDRAULIC CHUCK MAIN SPINDLE 8″ 3- JAW HYDRAULIC CHUCK ON SUB SPINDLE
BAR FEED INTERFACE CHIP CONVEYOR
FANUC 31I CNC CONTROL PARTS CATCHER & CONVEYOR
TOOL PRESETTER