2014 HWACHEON T2-2TYSMC CNC MUTLI-TASKING CENTER
Specs
Swing Over Bed 34.6″
Turning Diameter 18.1″
Turning Length 17.4″
Chuck Size 1, 2 8″, 8″
Spindle Nose 1, 2 A2-6, A2-6
Bar Capacity 1, 2 2.56″, 2.56″
Spindle Speeds 1, 2 5000, 5000 RPM
Spindle Horsepower 1, 2 20, 20 HP
X – Axis Travel X1, X2, X3 9.65″, 8.27″
Z – Axis Travel Z1, Z2, Z3 20.47″, 20.47″
Y – Axis Travel Y1, Y2, Y3 3.94″
C – Axis Indexing 1, 2 .001 Degree
W – Axis Travel Sub Spindle 21.62″
Rapid Traverse Rates X1, X2, X3 1181, 1181 IPM
Rapid Traverse Rates Z1, Z2, Z3 1181, 1181 IPM
Rapid Traverse Rates Y1, Y2, Y3 590 IPM
Turret Tool Positions 1, 2, 3 12, 12
Turret Rotary Tool Speeds 1, 2, 3 6000, 6000 RPM
Turret Rotary Tool Horse Power 1, 2, 3 10, 10 HP
Machine Weight 21,000 LBS.
Equipped with
CHIP CONVEYOR FANUC 0ITD CNC CONTROL
MANUAL GUIDE I TOOL PRESETTER
TOOLING PACKAGE